Database Documentation
When you install the Herzum Quick Linker app into your Jira instance, the following tables are created in your Jira database.
- 1 Table: AO_3F6548_PARTNERSHIP
- 2 Table: AO_3F6548_MAPPING
- 3 Table: AO_3F6548_FIELDS_MAPPING
- 4 Table: AO_3F6548_ISSUES_LINK
- 5 Table: AO_3F6548_ICON
- 6 Table: AO_3F6548_CONFIG
- 7 Table: AO_3F6548_TOKEN_INFO
- 8 Table: AO_3F6548_SCHEME_PATTERN_REL
- 9 Table: AO_3F6548_PROJECT_SCHEME_REL
- 10 Table: AO_3F6548_MAPPING_SCHEME
- 11 Table: AO_3F6548_MAPPING_PATTERN
- 12 Table: AO_3F6548_PERMISSIONS
:
The image below shows the HAP Entity Relationship Diagram.
The descriptions of the fields for each of the Herzum Quick Linker tables are detailed below.
Table: AO_3F6548_PARTNERSHIPThe Table holds Partnership configuration data | |
|---|---|
Column | Description |
CONFIG_ID int(11) | Not used. This field supports migration from older versions. |
CONSISTENCY varchar(255) | Admissible values for this field are:
|
CONSISTENCY_DESTINATION tinyint(1) | Admissible values for this field are:
|
CONSISTENCY_SOURCE tinyint(1) | Admissible values for this field are:
|
DESTINATION_PASSWORD varchar(255) | The Password to login on the Destination URL. |
DESTINATION_URL varchar(255) | Destination URL. |
DESTINATION_USERNAME varchar(255) | The User account to login on the Destination URL. |
ICON_ID int(11) | The Icon Identifier. |
ID int(11) AI PK | The Unique Partnership Identifier (Primary Key). |
NAME varchar(255) | Partnership Name. |
REMOTE_ID int(11) | Partnership Identifier on the Remote Jira instance. |
SOURCE_PASSWORD varchar(255) | The Password to login on the Source URL. |
SOURCE_URL varchar(255) | Source URL. |
SOURCE_USERNAME varchar(255) | The User account to login on the Source URL. |
TYPE varchar(255) | Admissible values for this field are:
|
SOURCE_SERVER_ID varchar(255) | Server Identifier of the source Jira instance |
DESTINATION_SERVER_ID varchar(255) | Server Identifier of the remote Jira instance |
CONSTRAINT "AO_3F6548_PARTNERSHIP_pkey" PRIMARY KEY ("ID"), | |
Table: AO_3F6548_MAPPINGThe Table holds Mapping configuration data | |
|---|---|
Column | Description |
CONFIG_ID int(11) | Not used. This field supports migration from older versions. |
CUSTOM_FIELD_MAPPING varchar(255) | Not used. This field supports migration from older versions. |
DESTINATION_ISSUE_TYPE varchar(255) | The "to" Issue Type Identifier. |
DESTINATION_PRIORITY varchar(255) | The priority Identifier for issues created by the escalation post function. |
DESTINATION_PROJECT varchar(255) | The "to" Jira Project Identifier. |
POPUP_ENABLED tyniint(1) | Not used. This field supports migration from older versions. |
FIELDS varchar(255) | Not used. This field supports migration from older versions. |
HAS_QLFUNCTION tinyint(1) | Admissible values for this field are: |
ID int(11) AI PK | The Unique Mapping Identifier (Primary Key). |
LABEL varchar(255) | The Button label. |
LINK varchar(255) | Identifier of the Jira issue Link. |
LINK_TYPE varchar(255) | Admissible values for this field are:
|
PARTNERSHIP_ID int(11) | The Partnership Identifier. |
REMOTE_MAPPING_ID int(11) | The Remote Mapping Identifier. |
SOURCE_ISSUE_TYPE varchar(255) | The "from" Issue Type Identifier. |
SOURCE_PROJECT varchar(255) | The "from" Jira Project Identifier. |
LINK_VERSUS_OUT_IN tyniint(1) | Admissible values for this field are:
|
SYSTEM_USER_CREDENTIALS tyniint(1) | Admissible values for this field are:
|
SCHEMA_PATTERN_REL_ID int(11) | Identifier of the Scheme/Pattern association. |
LINK_ACTIONS varchar(255) | Admissible values for this field are:
|
WORKFLOW_STATUS varchar(255) | A list of Workflow Status Ids separated by comma or no value. |
ALLOWS_TO_NOTIFY tyniint(1) | Admissible values for this field are:
|
ALLOWS_TO_NOTIFY_COMMENT varchar(255) | An optional text that will be added as comment when the linked issue changes its Resolution. |
CONSTRAINT "AO_3F6548_MAPPING_pkey" PRIMARY KEY ("ID"), | |
Table: AO_3F6548_FIELDS_MAPPINGThe Table holds Mapping configuration data for issues field sync | |
|---|---|
Column | Description |
DESTINATION_FIELD_ID varchar(255) | Admissible values for this field are:
|
DESTINATION_FIELD_NAME varchar(255) | The Destination field description. |
ID int(11) AI PK | The Unique Field Mapping Identifier (Primary Key). |
MAPPING_ID int(11) | The Mapping Identifier. |
SOURCE_FIELD_ID varchar(255) | Admissible values for this field are:
|
SOURCE_FIELD_NAME varchar(255) | The Source field description. |
SYNC_DIRECTION varchar(255) | Admissible values for this field are:
|
SYNC_ENABLED tinyint(1) | When a new mapping is defined two field mappings for comments and attachments are automatically created having SYNC_ENABLED=0. Admissible values for this field are:
|
SYNCH_ON_CREATE tinyint(1) | Admissible values for this field are:
|
NULL_ON_MISALIGNMENT tinyint(1) | Admissible values for this field are:
|
MAPPING_PATTERN_ID int(11) | The Mapping Pattern Identifier. |
SOURCE_CF_TYPE varchar(255) | Admissible values for this field are:
|
DESTINATION_CF_TYPE varchar(255) | Admissible values for this field are:
|
SYNCH_AUTOR tinyint(1) | Admissible values for this field are:
|
SYNCH_RESTRICTION_VISIBILITY | Admissible values for this field are:
|
CONSTRAINT "AO_3F6548_FIELDS_MAPPING_pkey" PRIMARY KEY ("ID"), | |
Table: AO_3F6548_ISSUES_LINKThe Table holds Issue Link data | |
|---|---|
Column | Description |
DESTINATION_ISSUE_ID bigint(20) | The Identifier of the destination Issue. |
ID int(11) AI PK | The Unique Issue Link Identifier (Primary Key). |
Jira_LINK_TYPE varchar(255) | The Identifier of the Jira Link Type. |
LINK_TYPE varchar(255) | Admissible values for this field are: |
MAPPING_ID int(11) | The Mapping Identifier. |
SOURCE_ISSUE_ID bigint(20) | The Identifier of the source Issue. |
RANK_DIN_S int(11) | Maintain the issue ranking source side |
RANK_SIN_S int(11) | Maintain the issue ranking target side |
IS_Jira_LINK tinyint(1) | Admissible values for this field are:
|
LINK_VERSUS_OUT_IN tinyint(1) | Admissible values for this field are:
|
CONSTRAINT "AO_3F6548_ISSUES_LINK_pkey" PRIMARY KEY ("ID"), | |
Table: AO_3F6548_ICONThe Table holds Partnership icon | |
|---|---|
Column | Description |
ICON_ENCODED longtext | The encoded icon uploaded by the user. |
ID int(11) AI PK | The Unique Icon Identifier (Primary Key). |
IMG_FORMAT varchar(255) | The file format of the icon loaded by the user. |
NAME varchar(255) | The file name. |
TYPE varchar(255) | Admissible values for this field are:
|
CONSTRAINT "AO_3F6548_ICON_pkey" PRIMARY KEY ("ID") | |
Table: AO_3F6548_CONFIGThe Table holds Global Configuration data | |
|---|---|
Column | Description |
ID int(11) PK |
|
STATUS varchar(255) |
|
QL_LABEL varchar(255) | Text displayed as label of the Herzum Quick links web panel |